Prices as of Apr 24, 2024, Performance as of Apr 24, 2024 and Distribution Rates as of Apr 24, 2024, unless otherwise indicated.
Fund NameSymbolNAVNav ChangeNAV YTD ReturnDistribution Rate at NAV1MKTMKT ChangeMKT YTD ReturnDistribution Rate at MKT1Premium/DiscountStandardized Performance
Municipal Income 2028 Term Trust ETX 18.71 -0.01 0.31 5.02 18.22 0.19 6.92 5.15 -2.62 more info  
Municipal Income Trust EVN 11.16 -0.01 -0.75 4.96 9.90 -0.01 2.66 5.59 -11.29 more info  
Enhanced Equity Income Fund II EOS 20.58 -0.02 7.06 8.88 19.64 -0.14 7.58 9.31 -4.57 more info  
Municipal Bond Fund EIM 11.18 -0.01 -2.43 5.02 10.07 -0.04 1.19 5.58 -9.97 more info  
National Municipal Opportunities Trust EOT 18.15 -0.04 -0.57 4.13 16.42 0.03 -1.49 4.57 -9.53 more info  
California Municipal Bond Fund EVM 10.17 -0.01 -2.11 4.52 9.36 0.00 3.98 4.91 -7.96 more info  
New York Municipal Bond Fund ENX 10.50 -0.02 -3.35 4.50 9.53 0.02 0.35 4.96 -9.24 more info  
Floating-Rate Income Trust EFT 13.27 0.01 3.08 10.67 13.37 -0.03 9.40 10.59 0.75 more info  
Tax-Managed Buy-Write Opportunities Fund ETV 13.57 0.02 5.84 8.78 12.62 -0.04 5.46 9.44 -7.00 more info  
Enhanced Equity Income Fund EOI 18.13 -0.05 8.59 8.86 17.80 -0.11 10.15 9.02 -1.82 more info  
Tax-Managed Global Buy-Write Opportunities Fund ETW 9.08 0.01 3.40 8.78 7.87 -0.01 4.38 10.12 -13.33 more info  
Tax-Managed Diversified Equity Income Fund ETY 13.48 -0.03 8.69 8.83 12.99 -0.01 9.38 9.16 -3.64 more info  
Senior Floating-Rate Trust EFR 12.99 0.01 2.89 11.18 13.10 0.02 6.39 11.08 0.86 more info  
Senior Income Trust EVF 6.19 0.00 2.98 11.83 6.34 -0.02 3.47 11.55 2.42 more info  
Tax-Managed Buy-Write Income Fund ETB 14.49 0.00 4.94 8.76 13.19 -0.03 4.58 9.63 -8.97 more info  
Risk-Managed Diversified Equity Income Fund ETJ 8.87 -0.02 7.51 8.81 8.28 -0.04 8.68 9.43 -6.65 more info  
Tax-Managed Global Diversified Equity Income Fund EXG 9.03 0.00 4.57 8.73 7.93 0.02 5.75 9.94 -12.18 more info  
California Municipal Income Trust CEV 11.53 -0.02 -1.83 4.52 10.40 -0.04 2.25 5.01 -9.80 more info  
Short Duration Diversified Income Fund EVG 11.04 -0.01 2.44 8.61 10.44 -0.08 3.55 9.11 -5.48 more info  
Tax-Advantaged Dividend Income Fund EVT 25.58 0.17 7.24 7.72 22.65 0.01 4.56 8.72 -11.45 more info  
Tax-Advantaged Global Dividend Income Fund ETG 19.76 -0.02 3.08 7.85 17.39 -0.06 4.16 8.92 -12.02 more info  
Tax-Advantaged Global Dividend Opportunities Fund ETO 26.62 -0.02 3.32 7.81 23.93 -0.16 3.68 8.69 -10.11 more info  
Limited Duration Income Fund EVV 10.40 -0.01 0.34 9.20 9.44 -0.06 1.82 10.13 -9.23 more info  

1 Distribution rates represent the latest declared regular distribution per share, annualized, relative to the most recent daily market price and NAV. Special distributions, including special capital gains distributions, are not included in the calculation. A fund's distribution may be comprised of net realized capital gains, net investment income and return of capital. It is important to understand these sources, and also the fund’s distribution rate relative to its NAV performance. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with "yield" or "income."

Certain funds have adopted a managed distribution plan. Historical distributions from managed distributions have included realized capital gains along with net investment income, and have also included a return of capital, representing unrealized gains or paid-in capital or both. Please visit the CEF Distribution Notices page for more information on fund performance and current estimates of the funds' distribution components.

2 Prior to 2/8/19, the Fund was called Eaton Vance Tax-Advantaged Bond and Option Strategies Fund, had a different objective and employed a different investment strategy.

Year to Date (YTD) returns are historical and are calculated by determining the percentage change in net asset value (NAV) or market price (MKT) (as appropriate) with all distributions reinvested. The Fund's past performance is no guarantee of future results. Investment return and principal value of Fund shares will fluctuate so that shares, when sold, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than the quoted return. Performance less than one year is cumulative. Performance is not shown for funds that have an inception date of less than one year. The premium/discount is calculated as [(market price/NAV)-1]. For certain periods following the ex date of distributions paid by the Fund, returns may be calculated based on the lower of the net asset value or market price of the shares on the distribution pay date rather than the true distribution reinvestment price. For performance as of the most recent month-end, please refer to eatonvance.com.

The Fund's performance at market price will differ from its results at NAV. Returns are historical and are calculated by determining the percentage change in net asset value or market price (as applicable) with all distributions reinvested and includes management fees and other expenses.