Close

Fund Holdings1,2,3 as of Jan 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.20% 12/31/2030 4.43%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.55%
ENSEMBLE RCM LLC 2024 TERM LOAN B 0.00% 08/03/2029 1.51%
Epicor 8.70% 07/30/2027 1.40%
WR Grace 9.36% 09/22/2028 1.31%
Les Schwab Tire Centers 8.71% 11/02/2027 1.27%
SPDR Blackstone Senior Loan ETF 0.00% 1.25%
Waystar 9.45% 10/22/2026 1.24%
Proofpoint 8.70% 08/31/2028 1.21%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 1.17%
Level 3 Financing Inc 3.88% 11/15/2029 1.14%
Madison IAQ LLC 8.70% 06/21/2028 1.14%
SUSE Linux 9.82% 11/11/2030 1.13%
AAdvantage Loyalty IP 10.33% 04/20/2028 1.11%
Ellucian 8.93% 10/07/2027 1.10%
Gates Global LLC 7.93% 03/31/2027 1.09%
Select Medical Corporation 8.33% 03/06/2027 1.07%
ECI Software 9.36% 11/09/2027 1.04%
MI Windows and Doors, LLC 8.93% 12/18/2027 1.01%
Albany Molecular Research (Curia) 9.16% 08/30/2026 0.99%
US DOLLARS 0.98%
Walker & Dunlop, Inc. 7.68% 12/16/2028 0.98%
International SOS 8.82% 09/07/2028 0.96%
L&W Inc 9.45% 04/06/2028 0.96%
American Residential Services LLC 4.25% 10/07/2027 0.95%
PetSmart, Inc. 9.18% 02/11/2028 0.95%
Asurion 8.70% 12/23/2026 0.95%
Sovos Brands Intermediate, Inc. 9.07% 06/08/2028 0.90%
Enviri Corporation (fka Harsco) 7.70% 03/10/2028 0.90%
Genesys Telecom 9.38% 12/01/2027 0.89%
Alight Solutions (Tempo) 8.08% 08/31/2028 0.89%
Infoblox 9.12% 12/01/2027 0.87%
Medline Industries 8.45% 10/23/2028 0.87%
PCI Pharma 9.11% 11/30/2027 0.86%
Protective Industrial Products PIP 9.02% 12/29/2027 0.85%
AssuredPartners, Inc. 8.95% 02/12/2027 0.85%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.84%
Momentive Performance Materials Inc 9.83% 03/29/2028 0.83%
Cetera (Aretec) 9.93% 08/09/2030 0.82%
Ascend Learning 8.93% 12/11/2028 0.82%
Hayward Industries, Inc. 8.20% 05/30/2028 0.79%
Gainwell Technologies (Milano) 9.45% 10/01/2027 0.79%
Clarivate Analytics 8.47% 10/30/2026 0.78%
Madison IAQ LLC 4.13% 06/30/2028 0.78%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.78%
Option Care Inc 8.20% 10/27/2028 0.77%
CPM Holdings, Inc. 9.83% 09/28/2028 0.77%
Mariner Wealth Advisors LLC 8.86% 08/18/2028 0.76%
Coinmach 9.62% 03/04/2028 0.76%
Duravant 9.11% 05/19/2028 0.76%
Edelman Financial Engines 8.95% 04/07/2028 0.76%
Ensemble RCM, LLC 8.32% 08/03/2026 0.75%
Primesource Building Products 8.84% 12/28/2027 0.74%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.74%
Osaic Wealth (Advisor Group) 9.83% 08/17/2028 0.73%
Cotiviti (aka Verscend) 9.45% 08/27/2025 0.72%
Standard Aero (DAE) 9.33% 08/24/2028 0.71%
Quest Software 9.71% 02/01/2029 0.71%
Soliant Health 9.45% 03/31/2028 0.71%
Informatica Corp 8.20% 10/27/2028 0.71%
HighTower Holdings LLC 9.58% 04/21/2028 0.70%
E2open, LLC 8.95% 02/04/2028 0.70%
Mattress Firm Inc 9.86% 09/25/2028 0.69%
Asurion 10.72% 01/31/2028 0.69%
Worldpay Merchant Solutions 8.33% 09/20/2030 0.69%
ARSENAL AIC PARENT LLC TERM LOAN 0.00% 07/27/2030 0.69%
Westinghouse Electric Company LLC 8.09% 01/17/2031 0.68%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.68%
RealPage, Inc 8.45% 04/24/2028 0.67%
Alliance Laundry Systems LLC 8.93% 10/08/2027 0.67%
Jazz Securities DAC 4.38% 01/15/2029 0.66%
Avis Budget Car Rental, LLC 7.20% 08/06/2027 0.66%
Qlik Technologies 10.06% 10/28/2030 0.65%
Alliant Holdings Intermediate, LLC 8.83% 11/06/2030 0.65%
Barnes Group Inc 8.43% 09/03/2030 0.65%
TK Elevator 9.08% 07/30/2027 0.65%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.64%
Culligan 9.08% 07/31/2028 0.64%
Olympus Water US Holding Corporation 9.36% 11/09/2028 0.64%
DiversiTech 9.11% 12/22/2028 0.64%
Alltech Inc 9.45% 10/13/2028 0.64%
SRS Distribution Inc. 8.95% 06/02/2028 0.64%
AmWINS Group, Inc. 7.70% 02/19/2028 0.63%
Domtar 9.70% 03/01/2028 0.62%
Adevinta ASA 8.36% 06/26/2028 0.62%
Conair Holdings, LLC 9.20% 05/17/2028 0.62%
Ingenovis (fka Trustaff) 9.20% 03/06/2028 0.61%
CoreLogic Inc (New) 8.95% 06/02/2028 0.58%
KIK Custom Products 4.25% 12/22/2026 0.57%
Constant Contact Inc 4.75% 02/10/2028 0.56%
Syncsort / Precisely 9.59% 04/24/2028 0.56%
Superion/TriTech Software 9.25% 08/29/2025 0.56%
USI, Inc. 8.35% 11/22/2029 0.56%
ClubCorp Holdings, Inc. 10.60% 09/18/2026 0.53%
Veritas US Inc. 6.01% 09/01/2025 0.53%
AlixPartners, LLP 8.20% 02/04/2028 0.52%
CDK North America 9.35% 07/06/2029 0.52%
EAB (Education Advisory Board) 8.95% 08/16/2028 0.52%
Uber Technologies Inc 8.13% 03/04/2030 0.52%
Entertainment Partners LLP 9.11% 11/06/2028 0.52%
GFL Environmental 7.82% 05/31/2027 0.52%
Hub International Limited 9.59% 06/20/2030 0.52%
Club Car 9.61% 06/01/2028 0.51%
Catalent Pharma Solutions Inc. 7.45% 02/22/2028 0.51%
Hunter Douglas 8.88% 02/26/2029 0.51%
Getty Images, Inc. 9.95% 02/19/2026 0.51%
Cast and Crew Payroll, LLC 9.20% 02/09/2026 0.51%
Wellsky 8.70% 03/10/2028 0.51%
Teaching Strategies 9.32% 08/31/2028 0.50%
Solmax International Inc 10.23% 05/29/2028 0.49%
AppLovin Corporation 8.43% 08/16/2030 0.49%
Clarios / JCI Power Solutions 8.33% 05/06/2030 0.49%
Aegion 9.59% 05/17/2028 0.48%
Citrix 9.95% 09/29/2028 0.45%
NFP 8.70% 02/16/2027 0.44%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.44%
Symplr Software, Inc. 9.91% 12/22/2027 0.43%
iHeartCommunications, Inc. 8.45% 05/01/2026 0.43%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.43%
Libbey Glass Inc. 6.73% 11/22/2027 0.43%
Level 3 Financing Inc. 7.20% 03/01/2027 0.43%
Tegra118 (Fiserv) 9.37% 02/18/2027 0.42%
Virgin Media 8.70% 01/31/2029 0.42%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.41%
Imprivata, Inc 9.09% 12/01/2027 0.41%
IRB Holding Corp 8.19% 12/15/2027 0.41%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.41%
Acuren 9.70% 01/23/2027 0.40%
Sedgwick Claims Management Services Inc 9.09% 02/24/2028 0.39%
Medline Borrower LP 3.88% 04/01/2029 0.39%
Filtration Group Corporation 8.95% 10/21/2028 0.39%
Cloudera, Inc. 9.18% 10/08/2028 0.38%
OverDrive (RBMedia) 9.58% 06/15/2028 0.38%
Rackspace Technology Global Inc 8.09% 02/15/2028 0.37%
SPX Flow, Inc. 9.93% 04/05/2029 0.37%
WireCo WorldGroup, Inc. 9.07% 11/13/2028 0.37%
Husky International 8.45% 03/28/2025 0.37%
Imola Merger Corp 4.75% 05/15/2029 0.37%
GoTo Group (LogMeIn) 10.27% 08/31/2027 0.37%
Olaplex, Inc 8.93% 02/23/2029 0.36%
First Student Bidco Inc 9.45% 07/21/2028 0.36%
Apex Tool Group, LLC 10.69% 02/08/2029 0.36%
Nielsen Finance 10.42% 04/11/2029 0.36%
Brooks Automation 8.35% 02/01/2029 0.35%
Axalta Coating Systems/Dupont Performance Coatings 7.85% 12/20/2029 0.35%
Innovative Chemicals Products 9.36% 12/29/2027 0.35%
Cano Health LLC 9.53% 11/23/2027 0.35%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.34%
DuPage Medical Group, Ltd. 8.86% 03/12/2028 0.34%
Wells Fargo Asset Managment 8.89% 11/01/2028 0.34%
TransUnion LLC 7.70% 12/01/2028 0.34%
RE/MAX International, Inc. 7.95% 07/21/2028 0.33%
RSA Security 10.01% 04/27/2028 0.33%
ACProducts, Inc. 9.86% 05/17/2028 0.33%
Open Text Corp 8.18% 01/31/2030 0.33%
Knowledge Universe Education LLC 10.35% 06/12/2030 0.33%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.32%
Angus Chemical 9.43% 11/24/2027 0.32%
Syneos Health, Inc. 9.35% 09/27/2030 0.32%
Core & Main LP 7.97% 07/27/2028 0.32%
Victory Capital Holdings, Inc. 7.68% 07/01/2026 0.32%
SMG US Midco 2, Inc. 8.07% 01/23/2025 0.31%
Boyd Corporation 8.94% 09/06/2025 0.31%
Standard Aero (DAE) 9.33% 08/24/2028 0.31%
American Trailer World Corp. 9.18% 03/03/2028 0.30%
AG Issuer LLC 6.25% 03/01/2028 0.30%
IQVIA Inc 7.44% 01/02/2031 0.29%
NCR Atleos LLC 10.16% 03/27/2029 0.29%
Nouryon 9.47% 04/03/2028 0.29%
Fortress 8.31% 06/27/2029 0.29%
Univision Communications Inc. 8.70% 03/15/2026 0.29%
Foundation Building Materials (FBM) 0.00% 01/29/2031 0.29%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.29%
Nomad Foods 8.47% 11/13/2029 0.29%
Digicel International Finance Limited 7.80% 05/28/2024 0.29%
Jazz Financing Lux S.a.r.l. 8.45% 05/05/2028 0.29%
TCW 7.21% 03/03/2028 0.29%
Rohm 10.58% 07/31/2026 0.28%
Creation Technologies 11.09% 10/05/2028 0.28%
Standard Industries Inc. 7.70% 09/22/2028 0.28%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.27%
Sotheby's 9.64% 01/15/2027 0.27%
Signature Aviation 8.18% 06/07/2028 0.27%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.27%
Skillsoft Corporation 10.70% 07/14/2028 0.27%
PROAMPAC PG BORROWER LLC 2023 TERM LOAN 0.00% 09/15/2028 0.26%
Action Holding 8.60% 10/28/2030 0.26%
Caliber Collision 0.00% 01/30/2032 0.26%
Univar 9.85% 08/01/2030 0.26%
Copeland 8.31% 05/31/2030 0.26%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.26%
II VI INCORPORATED 2022 TERM LOAN B 0.00% 07/02/2029 0.26%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.26%
Neptune Bidco US Inc 9.29% 04/15/2029 0.26%
nthrive 9.45% 12/18/2028 0.24%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.24%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.24%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.24%
Renaissance Learning 10.08% 04/05/2030 0.23%
Iron Mountain, Inc. 7.57% 01/31/2031 0.23%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.22%
General Growth Properties (Brookfield) 7.93% 08/27/2025 0.22%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.22%
Focus Financial Partners, LLC 7.84% 06/30/2028 0.22%
NFP Corp 8.50% 10/01/2031 0.22%
Homeserve USA Holding Corp 8.34% 10/21/2030 0.20%
Qualtrics 8.83% 06/28/2030 0.20%
Astra - Anthology 14.48% 10/25/2029 0.19%
Cloudera, Inc. 11.43% 10/08/2029 0.19%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.19%
Multi Color Corporation 10.43% 10/29/2028 0.18%
Northstar Group Services, INC. 10.95% 11/12/2026 0.18%
NCR Atleos Corp 9.50% 04/01/2029 0.18%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.18%
Astra - Anthology 10.86% 10/25/2028 0.18%
Univision Communications Inc 4.50% 05/01/2029 0.18%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.17%
Citco Funding LLC 8.42% 04/27/2028 0.16%
Heritage Crystal Clean 10.32% 10/17/2030 0.16%
Husky Injection Molding Systems Ltd / Titan Co-Borrower LLC 9.00% 02/15/2029 0.16%
CentroMotion 11.33% 08/30/2030 0.16%
SBA Senior Finance II LLC 7.34% 01/27/2031 0.16%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.16%
Ciena Corporation 7.34% 10/24/2030 0.16%
AmWINS Group, Inc. 8.20% 02/19/2028 0.16%
Univision Communications Inc 7.38% 06/30/2030 0.16%
Novolex 9.11% 04/13/2029 0.16%
Cloud Software Group Inc 9.00% 09/30/2029 0.16%
Belron Finance US LLC 7.37% 04/13/2028 0.16%
GoTo Group Inc 5.50% 09/01/2027 0.16%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.15%
US Foodservice 7.45% 09/13/2026 0.15%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.14%
Cushman Wakefield 9.33% 01/31/2030 0.14%
Phoenix Services LLC 11.44% 06/30/2028 0.14%
Vivid Seats 8.56% 02/03/2029 0.14%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.13%
KIK Custom Products 11.54% 12/22/2026 0.13%
SRS Distribution Inc. 8.68% 06/02/2028 0.13%
Monogram Food Solutions, LLC 9.45% 08/28/2028 0.13%
NFP Corp 4.88% 08/15/2028 0.13%
Pretium Packaging 5.65% 10/02/2028 0.12%
Victory Capital Holdings, Inc. 7.68% 12/29/2028 0.12%
nthrive 12.20% 12/17/2029 0.12%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.12%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.11%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.10%
Outfront Media Capital LLC 7.08% 11/18/2026 0.10%
GFL Environmental Inc 4.25% 06/01/2025 0.10%
Garda World Security Corp 4.63% 02/15/2027 0.09%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.09%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.09%
CoreLogic Inc 4.50% 05/01/2028 0.09%
TransUnion LLC 7.19% 11/16/2026 0.08%
NFP Corp 7.50% 10/01/2030 0.07%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.07%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.07%
MaxLinear, Inc. 7.70% 06/23/2028 0.07%
Boxer Parent Co Inc 7.13% 10/02/2025 0.07%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.06%
Asurion 8.70% 07/31/2027 0.05%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.05%
McAfee Enterprise (Magenta) 13.82% 07/27/2029 0.05%
Cineworld Limited 7.09% 07/31/2028 0.04%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.03%
Clarios Global LP 6.75% 05/15/2025 0.03%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.03%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.03%
iHeartCommunications Inc 5.25% 08/15/2027 0.03%
iHeartCommunications Inc 4.75% 01/15/2028 0.02%
Ingersoll-Rand Services Company 7.18% 03/01/2027 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.02%
Cushman Wakefield 8.20% 08/21/2025 0.02%
Bright Bidco BV 0.00% 10/31/2027 0.01%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.01%
Skillsoft Corp 0.00% 0.01%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
Aegion 5.50% 05/17/2028 0.00%
Aptean, Inc. 9.59% 04/23/2026 0.00%
FOCUS FINANCIAL PARTNERS, LLC 2022 TERM LOAN B5 0.00% 06/30/2028 0.00%
Inspire Brands 8.45% 12/15/2027 0.00%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
Sinclair Television Group Inc. 3.12% 04/01/2028 0.00%
Telenet 7.33% 04/30/2028 0.00%
UPC Sunrise 7.20% 01/31/2029 0.00%
Veeam 8.35% 02/28/2027 0.00%