Close

Fund Holdings1,2 as of Mar 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.22% 12/31/2030 8.28%
Octagon 68 Ltd 12.59% 10/20/2036 5.99%
Benefit Street Partners CLO XXXII Ltd 12.71% 10/25/2036 5.98%
Carlyle US CLO 2022-6 Ltd 13.22% 10/25/2036 5.92%
Elmwood CLO XI Ltd 11.58% 10/20/2034 4.80%
OCP Aegis CLO 2023-29 Ltd 13.05% 01/20/2035 3.92%
TCW CLO 2019-2 Ltd 11.97% 10/20/2032 3.87%
Basswood Park CLO Ltd 11.73% 04/20/2034 3.87%
Crown City CLO I 12.58% 07/20/2034 3.65%
Jamestown CLO XV Ltd 12.58% 04/15/2033 2.55%
Goldentree Loan Opportunities XII Ltd 10.98% 07/21/2030 2.42%
Golub Capital Partners CLO 53B Ltd 12.28% 07/20/2034 2.07%
Canyon Capital CLO 2019-1 Ltd 12.73% 04/15/2032 1.91%
CDK North America 9.31% 07/06/2029 1.89%
TransDigm, Inc. 8.06% 08/24/2028 1.88%
Carnival Corporation 8.69% 10/18/2028 1.87%
USI, Inc. 8.30% 11/22/2029 1.87%
Hertz Corp 8.94% 06/30/2028 1.52%
L&W Inc 9.44% 04/06/2028 1.41%
INEOS US Finance LLC 9.17% 11/08/2027 1.41%
Novolex 9.11% 04/13/2029 1.41%
AssuredPartners, Inc. 8.94% 02/12/2027 1.41%
Duravant 9.32% 05/19/2028 1.40%
Asurion 9.68% 08/19/2028 1.36%
CQP Holdco LP 8.30% 12/31/2030 1.28%
US DOLLARS 0.96%
Club Car 10.96% 06/01/2029 0.95%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.94%
Aegion 9.58% 05/17/2028 0.94%
Charter NEX US, Inc. 8.83% 12/01/2027 0.94%
Greystar Real Estate Partners, LLC 8.58% 08/21/2030 0.94%
CARDENAS MERGER SUB LLC 12.16% 08/01/2029 0.94%
Mattress Firm Inc 9.81% 09/25/2028 0.94%
Syncsort / Precisely 9.59% 04/24/2028 0.94%
Cloud Software Group Inc 10.00% 03/30/2029 0.93%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.93%
Conair Holdings, LLC 9.19% 05/17/2028 0.93%
Sotheby's 9.64% 01/15/2027 0.93%
Prince Mineral Holdings Term Loan B 02/02/2029 9.72% 02/02/2029 0.93%
Triton Water Holdings, Inc 8.56% 03/31/2028 0.93%
Domtar 9.69% 03/01/2028 0.92%
CoreLogic Inc (New) 8.94% 06/02/2028 0.92%
Creation Technologies 11.09% 10/05/2028 0.91%
Superion/TriTech Software 9.18% 08/29/2025 0.91%
Rohm 10.58% 07/31/2026 0.91%
Tegra118 (Fiserv) 9.32% 02/18/2027 0.90%
Symplr Software, Inc. 9.91% 12/22/2027 0.88%
Veritas US Inc. 6.01% 09/01/2025 0.87%
Nielsen Finance 10.42% 04/11/2029 0.87%
Skillsoft Corporation 10.69% 07/14/2028 0.84%
Sabre GLBL Inc. 10.43% 06/30/2028 0.82%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.81%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.78%
Stars / Amaya / Flutter 7.56% 11/25/2030 0.58%
Golden Nugget, Inc (old Landry's) 9.08% 01/27/2029 0.38%
Hertz Corp 8.94% 06/30/2028 0.29%