Prices as of Dec 6, 2024, Performance as of Dec 5, 2024 and Distribution Rates as of Dec 6, 2024, unless otherwise indicated.
Fund NameSymbolNAVNav ChangeNAV YTD ReturnDistribution Rate at NAV1MKTMKT ChangeMKT YTD ReturnDistribution Rate at MKT1Premium/DiscountStandardized Performance
Municipal Income 2028 Term Trust ETX 18.84 0.02 3.89 4.98 18.35 -0.05 11.12 5.10 -2.63 more info  
Municipal Income Trust EVN 11.54 0.03 5.79 5.33 10.64 0.00 14.02 5.79 -7.80 more info  
Municipal Bond Fund EIM 11.54 0.01 4.00 5.28 10.76 0.05 11.28 5.69 -6.76 more info  
National Municipal Opportunities Trust EOT 18.90 0.03 6.19 4.34 17.40 0.03 7.05 4.72 -7.94 more info  
California Municipal Bond Fund EVM 10.47 0.01 3.74 4.78 9.59 0.06 9.08 5.25 -8.40 more info  
New York Municipal Bond Fund ENX 10.93 0.02 3.40 4.58 9.97 0.05 7.56 5.04 -8.78 more info  
Floating-Rate Income Trust EFT 13.22 0.01 8.93 9.35 13.47 0.01 16.92 9.18 1.89 more info  
Tax-Managed Diversified Equity Income Fund ETY 15.62 0.04 31.86 7.62 15.26 0.12 33.81 7.86 -2.30 more info  
Senior Floating-Rate Trust EFR 12.94 0.02 8.74 9.27 12.98 -0.02 12.18 9.23 0.31 more info  
Senior Income Trust EVF 6.15 0.00 9.04 9.37 6.24 0.00 8.51 9.23 1.46 more info  
California Municipal Income Trust CEV 11.88 0.02 4.16 5.05 10.67 0.03 7.91 5.64 -10.19 more info  
Short Duration Diversified Income Fund EVG 11.27 0.02 9.72 8.43 11.29 -0.01 17.75 8.42 0.13 more info  
Tax-Advantaged Dividend Income Fund EVT 27.37 -0.10 20.77 7.22 25.31 -0.07 22.86 7.78 -7.53 more info  
Tax-Advantaged Global Dividend Income Fund ETG 21.27 0.02 16.30 7.29 19.30 0.06 20.94 8.06 -9.26 more info  
Tax-Advantaged Global Dividend Opportunities Fund ETO 28.74 0.04 16.76 7.24 26.50 0.06 20.08 7.87 -7.79 more info  
Limited Duration Income Fund EVV 10.66 0.03 8.35 8.90 10.34 0.02 17.61 9.20 -3.00 more info  
Enhanced Equity Income Fund II EOS 24.14 0.09 31.38 7.57 24.06 0.21 37.18 7.66 -0.33 more info  
Enhanced Equity Income Fund EOI 21.06 0.04 32.05 7.62 21.74 -0.07 41.55 7.36 3.23 more info  
Risk-Managed Diversified Equity Income Fund ETJ 9.98 0.02 26.98 7.83 9.37 0.01 29.22 8.35 -6.11 more info  
Tax-Managed Global Diversified Equity Income Fund EXG 9.48 0.01 15.76 8.32 8.59 0.05 20.21 9.23 -9.39 more info  
Tax-Managed Buy-Write Opportunities Fund ETV 15.28 0.03 25.15 7.80 14.52 0.12 26.61 8.28 -4.97 more info  
Tax-Managed Global Buy-Write Opportunities Fund ETW 9.59 0.02 15.16 8.31 8.67 0.05 20.81 9.24 -9.59 more info  
Tax-Managed Buy-Write Income Fund ETB 16.02 0.03 21.96 7.93 15.07 -0.02 26.01 8.41 -5.93 more info  

1 Distribution rates represent the latest declared regular distribution per share, annualized, relative to the most recent daily market price and NAV. Special distributions, including special capital gains distributions, are not included in the calculation. A fund's distribution may be comprised of net realized capital gains, net investment income and return of capital. It is important to understand these sources, and also the fund’s distribution rate relative to its NAV performance. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with "yield" or "income."

Certain funds have adopted a managed distribution plan. Historical distributions from managed distributions have included realized capital gains along with net investment income, and have also included a return of capital, representing unrealized gains or paid-in capital or both. Please visit the CEF Distribution Notices page for more information on fund performance and current estimates of the funds' distribution components.

2 Prior to 2/8/19, the Fund was called Eaton Vance Tax-Advantaged Bond and Option Strategies Fund, had a different objective and employed a different investment strategy.

Year to Date (YTD) returns are historical and are calculated by determining the percentage change in net asset value (NAV) or market price (MKT) (as appropriate) with all distributions reinvested. The Fund's past performance is no guarantee of future results. Investment return and principal value of Fund shares will fluctuate so that shares, when sold, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than the quoted return. Performance less than one year is cumulative. Performance is not shown for funds that have an inception date of less than one year. The premium/discount is calculated as [(market price/NAV)-1]. For certain periods following the ex date of distributions paid by the Fund, returns may be calculated based on the lower of the net asset value or market price of the shares on the distribution pay date rather than the true distribution reinvestment price. For performance as of the most recent month-end, please refer to eatonvance.com.

The Fund's performance at market price will differ from its results at NAV. Returns are historical and are calculated by determining the percentage change in net asset value or market price (as applicable) with all distributions reinvested and includes management fees and other expenses.